……
…..
09.00 | CSI2* – medium tour 1.35 m./1.40 m. against the clock |
11.45 | CSI2* – big tour 1.40 m./1.45 m. against the clock |
14.15 | CSI3* – 1.35/1.40 m. against the clock (2 horses) |
09.00 | CSI1* – 1.20 m. against the clock |
11.15 | CSI1* – 1.30 m. against the clock |
14.00 | CSI2* – small tour 1.30 m./1.35 m. against the clock |
17.50 | Familiarization arena |
10.00 | CSI2* – medium tour 1.40 m. two phases |
12.00 | CSI3* – 1.40/1.45 m. against the clock |
14.15 | CSI2* – big tour 1.45 m. two phases special (qualifier GP CSI2*) LR |
17.45 | CSI3* – 1.50 m. jump off (qualifier Grand Prix of Twente CSI3*) LR |
07.00 | Familiarization arena |
08.30 | CDI3* – Grand Prix special small tour (10 starts) |
12.45 | CSI1* – 1.20 m. two phases |
14.45 | CSI1* – 1.30 m. two phases |
17.30 | CSI2* – small tour 1.30 m. two phases |
11.00 | CSI2* – 1.40 m. jump off |
13.45 | CSI3* – 1.40 m. two phases |
15.30 | CSI3* – 1.45 m. two phases |
18.00 | CSI3* – 1.50 m. on time (qualifier Grand Prix of Twente CSI3*) LR |
08.30 | CSI1* – 1.20 m. two phases special |
11.00 | CSI1* – 1.30 m. Grand Prix CSI1* (50 starts) |
14.15 | CSI2* – small tour 1.35 m. against the clock |
17.00 | Presentation dressage foals Grand Prix Sales |
17.45 | CDI3* – Grand Prix Inter 1 small tour (10 starts) |
18.50 | CDI3* – Grand Prix Inter 1 small tour (10 starts) |
10.00 | CSI3* – 1.40 m. two phases |
11.30 | CSI2* – 1.45 m. jump off Grand Prix CSI2* LR (50 starts) |
15.00 | CSI3* – 1.55 m. jump off Grand Prix CSI3* LR (60 starts) |
08.00 | Familirization arena |
12.00 | CDIJ – Junior Individual competition |
13.00 | CDI3* – Intermediate I |
13.35 | CDI3* – Intermediate I – Freestyle |
14.30 | CDI3* – Grand Prix Freestyle |
Order your tickets easy online