09.00 | CSI2* – medium tour 1.35 m./1.40 m. against the clock |
12.40 | CSI2* – big tour 1.40 m./1.45 m. against the clock |
15.40 | CSI3* – 1.35/1.40 m. against the clock (2 horses) |
08.30 | CSI1* – 1.20 m. against the clock |
11.15 | CSI1* – 1.30 m. against the clock |
14.00 | CSI2* – small tour 1.30 m./1.35 m. against the clock |
17.50 | Familiarization arena |
08.00 | CSI2* – medium tour 1.40 m. two phases |
11.25 | CSI3* – 1.40/1.45 m. against the clock |
14.30 | CSI2* – big tour 1.45 m. two phases special (qualifier GP CSI2*) LR |
17.30 | CSI3* – 1.50 m. jump off (qualifier Grand Prix of Twente CSI3*) LR |
07.00 | Familiarization arena |
08.00 | CDI3* – Grand Prix special small tour (10 starts) |
09.35 | CDI3* – Grand Prix special small tour (10 starts) |
11.10 | CDI3* – Grand Prix special small tour (10 starts) |
13.45 | CSI1* – 1.20 m. two phases |
16.20 | CSI1* – 1.30 m. two phases |
19.05 | CSI2* – small tour 1.30 m. two phases |
08.00 | CSI2* – medium tour 1.40 m. jump off |
11.20 | CSI3* – 1.40 m. two phases |
14.25 | CSI3* – 1.45 m. two phases |
17.15 | Presentation jumping foals Grand Prix Sales |
19.00 | CSI3* – 1.50 m. on time (qualifier Grand Prix of Twente CSI3*) LR |
08.00 | CSI1* – 1.20 m. two phases special |
10.45 | CSI1* – 1.30 m. Grand Prix CSI1* (50 starts) |
13.45 | CSI2* – small tour 1.35 m. against the clock |
16.55 | Presentation dressage foals Grand Prix Sales |
17.50 | CDI3* – Grand Prix Inter 1 small tour (10 starts) |
19.35 | CDI3* – Grand Prix Inter 1 small tour (10 starts) |
08.30 | CSI3* – 1.40 m. jump off |
12.10 | CSI2* – 1.45 m. jump off Grand Prix CSI2* LR (50 starts) |
15.25 | CSI3* – 1.55 m. jump off Grand Prix CSI3* LR (60 starts) |
08.00 | Familirization arena |
09.30 | CDI3* – Grand Prix special big tour (10 starts) |
11.15 | CDI3* – Grand Prix Special big tour (10 starts) |
13.15 | CDI3* – Freestyle to Music small tour (10 starts) |
15.25 | CDI3* – Freestyle to Music big tour (5 starts) |
16.40 | CDI3* – Freestyle to Music (5 starts) |
Order your tickets easy online